[Shower][FL38][G0P][NH][R]
Spécifications
| Location ID | Master Bath ou Bath 01 ou Bath 02 ou Bath 03 ou Bath 04 ou Sauna ou Steam Room ou Other |
| |Provide| | Installed ou Glass & Hardware |
| |Corner| | Sharp ou Round |
| |Hardware Finish| | Nickle Brushed ou Chrome Polished ou Nickle Polished ou Bronze Oil Rubbed ou Brass Satin ou Brass Polished ou Bronze Brushed ou Black Matt |
| [W] | Inches |
| [H] | Inches |
| |Layout| | G[X0X] |
| [Glass Thickness] | 3/8 |
| [ClC_AREA] | = |
| [ClC_EwF] | = |
| [Clc_MxWT] | = |
| [ClC_CrEW] | = |
| [ClC_LBRH] | = |
| Étiquettes | |
|---|---|
| Étiquettes | |