[Shower][FL38][N0G][NH][L]
Spécifications
Location ID | Master Bath ou Bath 01 ou Bath 02 ou Bath 03 ou Bath 04 ou Sauna ou Steam Room ou Other |
|Provide| | Installed ou Glass & Hardware |
|Corner| | Sharp ou Round |
|Hardware Finish| | Nickle Brushed ou Chrome Polished ou Nickle Polished ou Bronze Oil Rubbed ou Brass Satin ou Brass Polished ou Bronze Brushed ou Black Matt |
[W1] | Inches |
[H1] | Inches |
[C] | Inches |
[F] | Inches |
|Layout| | G[N0X] |
[Glass Thickness] | 3/8 |
[W] | Inches |
[H] | Inches |
[ClC_AREA] | = |
[ClC_EwF] | = |
[ClC_EwC] | = |
[Clc_MxWT] | = |
[ClC_CrEW] | = |
[ClC_LBRH] | = |
Étiquettes | |
---|---|
Étiquettes |