[Shower][FL12][P0G][G][NH][L]
Specifications
Location ID | Master Bath or Bath 01 or Bath 02 or Bath 03 or Bath 04 or Sauna or Steam Room or Other |
|Provide| | Installed or Glass & Hardware |
|Corner| | Sharp or Round |
|Hardware Finish| | Nickle Brushed or Chrome Polished or Nickle Polished or Bronze Oil Rubbed or Brass Satin or Brass Polished or Bronze Brushed or Black Matt |
|Attachment| | Clamps or Recessed Channel |
[W] | Inches |
[H] | Inches |
|Layout| | G[X0X] |
[Glass Thickness] | 1/2 |
[ClC_AREA] | = |
[ClC_EwF] | = |
[Clc_MxWT] | = |
[ClC_CrEW] | = |
[ClC_LBRH] | = |
[Yield#1] | = |
[Yield#2] | = |
Tags | |
---|---|
Tags |